Price: | 651,450৳ |
Status : | In Stock |
Product Code: | P3710 |
Brand: | MOSDAR |
Main Feature | ||
Brand | MOSDAR | |
---|---|---|
Origin | CHINA | |
Model | LS-15000M | |
Input power supply | 220V | |
Input power | 7.2 kW | |
Center wave length | 1080±10nm | |
Electro-optical conversion efficiency | ≥30% | |
Laser power | 1500W | |
Fiber cable length | 12 M(9M exterior) | |
Cooling method | Water cool | |
Welding | ||
Scan width | 0~5mm | |
Welding wire diameter | 0.8/1.0/1.2/16mm | |
Shielding gas | Argon/nitrogen (welding > 3bar) | |
Welding thickness | 0.5~6mm | |
Penetration | 3mm | |
Welding gap range | ≤welding wire diameter | |
Cutting | ||
Recommended cutting thickness | 3mm | |
Max cutting thickness | ≤5mm | |
Shielding gas | Argon, nitrogen, compressed (>5bar) | |
Cleaning | ||
Standoof Distance | 15 cm (F150 focusing lens) 40 cm (F400 focusing lens) |
|
Max. cleaning width | 20 cm (F150 focusing lens) 40 cm (F400 focusing lens) |
|
Main Feature 2 | ||
Water tank capacity | 13 L | |
Operating temperature | -10°C~40°C; antifreeze needed when ≤70°C | |
Operating humidity | ≤70% at 40°C; ≤90% at 20°C | |
Power source weight | 103Kg | |
Packed weight | 147Kg | |
Package weight of wire feeder and accessories | 14.7Kg | |
Power source dimensions | 980X420X710 mm | |
Package dimensions | 1060X490X1470 mm | |
Package dimensions of wire feeder and accessories | 560X250X400 mm |
Versatile-welding/cutting/cleaning covers mast thin sheet metal fabrication needs
Rapid and cost-efficient welding/cutting/cleaning, little need for further treatments
Low training requirement, much easier to master compared to manual MIG, TIG, and plasma cutting
Small footprint with great mobility & flexibility; extended work perimeter
Quality laser source with 10X electro-optical conversion efficiency than solid YAG laser; pump source has over 100k hours life span