| Price: | 418,800৳ |
| Status : | In Stock |
| Product Code: | P3706 |
| Brand: | Mosdar |
| Main Feature | ||
| Brand | MOSDER | |
|---|---|---|
| Origin | CHINA | |
| Model | MZ 1000 PROFESSIONAL | |
| Input power source | 380V | |
| Rated input current (A) | 73.2 | |
| Rated input power capacity (kVA) | 52 | |
| Power factor (cosθ) | 0.85 | |
| No-load voltage (V) | 79 | |
| Rated output (A/V) | 1000/44 | |
| Welding current (A) | 100~1000 | |
| Arc start range (A) | 0~500 | |
| Arc-force range (A) | 0~580 | |
| Rated duty cycle (%) @40°C | 100 | |
| Efficiency (%) | 91 | |
| Protection class | IP21S | |
| Insulation class | F | |
| Dimensions (mm) | 890X400X811 | |
| Weight (Kg) | 115 | |
| SAW CONTROL BOX | ||
| Travel configuration rated input voltage | Servo motor DC110V (permanent magnet) | |
| Wire feeder rated input voltage | Servo motor DC110V (permanent magnet) | |
| Wire feeder type | Variable feeding speed or constant feeding speed by feedbacks of arc voltage | |
| Welding speed (cm/min) | 5~150 | |
| Wire speed (cm/min) | 30~300 | |
| Applicable welding power rated value | 1000A | |
| Applicable wire diameter (mm) | θ3.0mm~θ6.0mm | |
| Allowable beam ries/fall height | 130mm | |
| Adjustable motor head distance (mm) | 100X100X70 (up and down; left and right, front and back) | |
| Rotation angle of cross arm rolling carriage | ±90° | |
| Welding torch deflection angle | ±45° | |
| Motor head deflection angle | ±90° | |
| flux hopper capacity (L) | 6 | |
| Spool weight (Kg) | 25 | |
| Dimensions (mm) | 1020X480X740 | |
| Weight (Kg) | 58 | |
1000A/44V, 100% duty cycle; max short-circuited current is 1500A
Multiple output modes; suitable for MM/arc gouging, CC SAW/CV SAW
Imported top brands power devices (INFINEON) ensure high reliability
Unique control circuit guarantees balanced output current of two sides (Patent no.: 200920262380.0)
Multiple protection including over-current, over-heat, phase loss, overvoltage, and under-voltage protections
High IP rater design ensures high reliability in harsh environments