| Price: | 112,100৳ |
| Status : | In Stock |
| Product Code: | P3541 |
| Brand: | Mosdar |
| Main Feature | ||
| Brand | MOSDAR | |
|---|---|---|
| Origin | CHINA | |
| Model | TIG 315PACDC | |
| Input power source | 380V | |
| Rated input power (KVA) | 9.0@TIG 10.0@MMA | |
| Rated input current (A) | 19.5@TIG 21.0@MMA | |
| Output current range (A) | TIG: 10~315 MMA: 10~270 | |
| Arc-force Current (A) | 0~100 | |
| Hot Start Current (A) | 0~80 | |
| Open circuit voltage (V) | 65 | |
| VRD voltage (V) | 12.5 | |
| Rated operating voltage (V) | TIG: 22.6 MMA: 30.8 | |
| AC output frequency (Hz) | 50~200 | |
| Balance (%) | 20~60 | |
| ACDC mixed output frequency (Hz) | 1.0~20 | |
| ACDC mixed duty cycle (DC,%) | 5~95 | |
| Base current (%) | 6~315 | |
| Pulse frequency (Hz) | DC: 0.5~200 AC: 0.5~20 | |
| Pulse duty cycle (%) | 5~95 | |
| Pre-flow time (S) | 0.5~10 | |
| Post-flow time (S) | 0.5~15 | |
| Upslope time (S) | 0~15 | |
| Downslope time (S) | 0~15 | |
| Hot start current time (S) | 0.01~1.5 | |
| Arc ignition type | HF ignition, contact ignition | |
| Duty cycle (%) @40°C | TIG: 315@30% MMA: 270@30% | |
| Protection class | IP21S | |
| Insulation class | F | |
| Power Factory (cosθ) | 0.7 | |
| Operating temperature (°C) | -10~40 | |
| Efficiency (%) | 80 | |
| Dimensions (mm) | 552X267X442 | |
| Net weight (Kg) | 26 | |
*Torch: 5m WP-18
*500A earth clamp+35mm²X3m cable+quick plug
*500A electrode holder+35mm²X3m cable+quick plug
*Tungsten rod 2.4X150mm
*Helmet
*Brush
*TIG gloves