| Price: | 112,200৳ |
| Status : | In Stock |
| Product Code: | P3709 |
| Brand: | Mosdar |
| Main Feature | ||
| Brand | MOSDAR | |
|---|---|---|
| Origin | CHINA | |
| Model | TIG 500 PROFESSIONAL | |
| Input power source | 380V | |
| Rated input current (A) | 25.3 | |
| Rated input power capacity (kVA) | 18 | |
| Power factor (cosθ) | 0.9 | |
| No-load voltage (V) | 68 | |
| Rated output (A/V) | 400/36 | |
| Rated duty cycle (%) @40℃ | 60 | |
| Welding current (A) | 10~400 | |
| Arc-force range (A) | 0~200 | |
| Arc start range (A) | 0~200 | |
| Pre-flow time (S) | 0.2~200 | |
| Initial current (A) | 10~400 | |
| Pilot arc current (A) | 10~400 | |
| Up/down-slope time (S) | 0~10 | |
| Background current (A) | 10~400 | |
| Peak current (A) | 10~400 | |
| Post-flow time (S) | 2~15 | |
| Pulse frequency range (Hz) | 0.2~200 | |
| Pulse duty factor (%) | 10~90 | |
| Efficiency (%) | 85 | |
| Protection class | IP21S | |
| Insulation class | F | |
| Dimensions (mm) | 710X415X580 | |
| Weight (Kg) | 30 | |
· Digital welding circuit for refined welding performance
· Equipped with pulse mode, suitable for welding 0.5mm thin plate at a min. current of 5A
· Multiple TIG modes (2T, 4T, repeat) to meet different welding demands
· High IP rating for improved reliability in the harsh working environment
· Compact and reliable with single-PCB design
· Reserved digital interface for auto welding equipment