Price: | 89,800৳ |
Status : | In Stock |
Product Code: | P4143 |
Brand: | MOSDAR |
Main Feature | ||
Brand | MOSDAR | |
---|---|---|
Origin | CHINA | |
Model | MIG 250 SYNERGIC | |
Rated input power supply | 3~AC380V 50Hz/60Hz | |
Rated input capacity (KVA) | 12.5 | |
Power factor | 12.5 | |
Efficiency (%) | ≧ 80% | |
Rated duty cycle (%) | MMA: 25% / MIG: 20% | |
No-load voltage (V) | 58 | |
MIG maximum rated output (A/V) | 250A/26.5V | |
MMA maximum rated output (A/V) | 200A/28V | |
MIG welding voltage range (V) | 13V-31V | |
MMA Welding current range (A) | 20A-200A | |
Wire feed rate range (m/min) | 2 月24 日 | |
Voltage of gas meter heater (V) | 36V AC | |
Output characteristics | CC/CV | |
Cooling method | gas cooling | |
Working temperature range (℃ ) | -10 ~ +40 | |
Storage temperature range (℃ ) | -10 ~ +50 | |
Protection grade | IP21S | |
Insulation grade | H | |
Overall dimensions L×W×H (mm) | 620X370X490 | |
Total weight (kg) Bare machine | 15.2 | |
Net weight (Kg) | 15 |
• MIG250 series products adopt an integrated structure
• The front plastic panel is high-end and element, with rich functions, and is convenient to operate
• The inverting frequency is high, and the electric arc is fine
• The transition is uniform and stable, and the weld appearance is beautiful