| Price: | 72,799৳ |
| Status : | In Stock |
| Product Code: | P1199 |
| Brand: | Mosdar |
| Main Feature | ||
| BRAND | MOSDAR | |
|---|---|---|
| ORIGIN | ORIGIN | |
| MODEL | TIG 400 PRO | |
| INPUT POWER SOURCE | AC380V±15% 50/60HZ | |
| RATED INPUT CURRENT (A) | 25.3 | |
| RATED INPUT POWER CAPACITY (KVA) | 18 | |
| POWER FACTOR (COS) | 0.9 | |
| NO LOAD VOLTAGE (V) | 68 | |
| RATED OUTPUT (A/V) | 400/36 | |
| RATED DUTY CYCLE (%) | 60 | |
| WELDING CURRENT (A) | 10-400 | |
| ARC FORCE RANGE (A) | 0-200 | |
| ARC START RANGE (A) | 0-200 | |
| PRE-FLOW TIME (S) | 0.2-10 | |
| INITIAL CURRENT (A) | 10-400 | |
| PILOT ARC CURRENT (A) | 10-400 | |
| UP/DOWN-SLOPE TIME (S) | 0-10 | |
| BACKGROUND CURRENT (A) | 10-400 | |
| PEAK CURRENT (A) | 10-400 | |
| POST-FLOW TIME (S) | 2-15 | |
| PULSE FREQUENCY RANGE (Hz) | 0.2-200 | |
| PULSE DUTY FACTOR (%) | 10-90 | |
| EFFICIENCY (%) | 85 | |
| WEIGHT (KG) | 30 | |
Digital welding circuit design ensures refined welding performance.
The adoption of digital circuit control enables a refined, high-quality welding bead.
Digital welding circuit design ensures refined welding performance. Min. 5A current for 0.5mm thin plates. Excellent welding performance when operating in pulse mode.
Three proofing designs to satisfy an extremely harsh working environment.
Reserved digital interface for auto equipment connection.